New Objects & Fields
PickTicket A PickTicket represents quantities of one or more products to be picked for fulfillment at a location. It can include products belonging to one or more fulfillment orders. PickTicketAssignment Represents the association of a FulfillmentOrder with a PickTicket. A PickTicket has one PickTicketAssignment for each FulfillmentOrder containing products to be picked as part of that PickTicket. PickTicketProduct Represents a quantity of a product to be picked as part of a PickTicket. It can include quantities for multiple FulfillmentOrders. Pricebook2History Represents historical information about changes that have been made to the standard fields of the associated Pricebook2, or to any custom fields with history tracking enabled.
Object | Field | Type | Description |
---|---|---|---|
PickTicket | AssignedToId | Reference (User) | The user assigned to pick the items associated with the PickTicket. |
PickTicket | LastReferencedDate | DateTime | The timestamp when the current user last accessed data in this record, a record related to this record, or a list view. |
PickTicket | LastViewedDate | DateTime | The timestamp when the current user last viewed this record or list view. If this value is null, it’s possible the user accessed data in this record or list view but didn’t view it directly. |
PickTicket | LocationId | Reference (Location) | The location fulfilling the items to be picked. |
PickTicket | OwnerId | Reference | The owner of the PickTicket record. By default, the asset owner is the user who created the record. This field is a polymorphic relationship field. |
PickTicket | PickTicketNumber | String | Name of the PickTicket. |
PickTicket | Status | Picklist | Status of the PickTicket. Each status corresponds to one status category, shown here in parentheses. You can customize the status picklist to represent your business processes, but the status category picklist is fixed because processing is based on those values. If you customize the status picklist, include at least one status value for each status category. Default values are: – Assigned (Active) – Canceled (Canceled) – Completed (Completed) – Created (Active) – Draft (Draft) – Picked (Active) – Picking (Active) |
PickTicket | StatusCategory | Picklist | Status category of the PickTicket. Processing of the PickTicket depends on this value. Each status category corresponds to one or more status values. Possible values are: – ACTIVE – CANCELED – COMPLETED – DRAFT The default value is DRAFT. |
PickTicketAssignment | AttachedToId | Reference (FO) | ID of the FulfillmentOrder to associate with a PickTicket. |
PickTicketAssignment | PickTicket AssignmentNumber | String | Name of the PickTicketAssignment. |
PickTicketAssignment | PickTicketId | Reference (PickTicket) | ID of the PickTicket to associate with a FulfillmentOrder. |
PickTicketProduct | PickTicketId | Reference (PickTicket) | ID of the PickTicket associated with the PickTicketProduct. |
PickTicketProduct | PickTicketProduct Number | String | Name of the PickTicketProduct. |
PickTicketProduct | PickedQuantity | Double | Quantity of the PickTicketProduct that has been picked. |
PickTicketProduct | Product2Id | Reference (Product2) | ID of the product associated with the PickTicketProduct. |
PickTicketProduct | ProductCode | String | Product code of the product associated with the PickTicketProduct. |
PickTicketProduct | Quantity | Double | Total quantity that’s requested to be picked of the associated product. |
PickTicketProduct | RejectReason | Picklist | The reason why some or all of the requested quantity isn’t being picked. Possible values are: – Defected – Other – Out of stock |
PickTicketProduct | RejectedQuantity | Double | The requested quantity that hasn’t been picked. When the status category of the associated PickTicket is set to Completed, this value is automatically calculated as Quantity – PickedQuantity. |
PickTicketProduct | StockKeepingUnit | String | The stock keeping unit (SKU) of the associated product. |
Pricebook2History | Pricebook2Id | Reference (Pricebook2) | ID of the Pricebook2 associated with this record. |
Pricebook2History | DataType | Picklist | Data type of the field that was changed. |
Pricebook2History | Field | Picklist | Name of the price book field that was modified, or a special value to indicate some other modification to the price book. |
Pricebook2History | IsDeleted | Boolean | Indicates whether the object has been moved to the Recycle Bin (true) or not (false). This is a standard system field. Label is Deleted. |
Pricebook2History | NewValue | Anytype | New value of the modified price book field. Maximum of 255 characters |
Pricebook2History | OldValue | Anytype | Previous value of the modified price book field. Maximum of 255 characters. |
AlternativePayment Method | PaymentMethodDetails | String | Optional information about the payment method type. |
AlternativePayment Method | PaymentMethodSubType | String | More information about the payment method. For example, if the PaymentMethodType is Visa, this field can be digital wallet. |
AlternativePayment Method | PaymentMethodType | Picklist | Payment method used for the transaction, such as Visa, Mastercard, EPS, SepaDebit, and Klarna. |
CardPaymentMethod | PaymentMethodDetails | String | Optional information about the payment method type. |
CardPaymentMethod | PaymentMethodSubType | String | More information about the payment method. For example, if the PaymentMethodType is Visa, this field can be digital wallet. |
CardPaymentMethod | PaymentMethodType | Picklist | Payment method used for the transaction, such as Visa, Mastercard, EPS, SepaDebit, and Klarna. |
DigitalWallet | PaymentMethodDetails | String | Optional information about the payment method type. |
DigitalWallet | PaymentMethodSubType | String | More information about the payment method. For example, if the PaymentMethodType is Visa, this field can be digital wallet. |
DigitalWallet | PaymentMethodType | Picklist | Payment method used for the transaction, such as Visa, Mastercard, EPS, SepaDebit, and Klarna. |
FulfillmentOrderLine Item | RejectedQuantity | Double | Used by the Distributed Order Management package and Store Fulfillment app to store the quantity that has been rejected by a fulfillment location. |
OrderAdjustmentGroup | AdjustmentSource | Picklist | Indicates the origin of the adjustment. Possible values are: – Discretionary: The adjustment originates from a decision made by an individual, for example, a manager’s discount granted to a client. – Promotion: The adjustment originates from a promotion, for example, a holiday sale discount. – System: The adjustment originates from the system, for example, a volume discount after the amount of items reaches a specific number. |
OrderAdjustmentGroup | AdjustmentType | Picklist | Indicates the type of mathematical adjustment to be applied to the order. Possible values are: – AdjustmentAmount: The adjustment is a numerical amount, for example, a cash discount of 20. – AdjustmentPercentage: The adjustment is a percentage amount, for example, a 10% discount. |
OrderAdjustmentGroup | AdjustmentValue | Double | The specified AdjustmentType’s amount to be applied to the order. For example, when the AdjustmentType value is AdjustmentAmount, the AdjustmentValue is expected to equal the value of the TotalAmount field. When the AdjustmentType value is AdjustmentPercentage, the AdjustmentValue represents the percentage number, and the TotalAmount field’s value will show the calculated adjustment amount. |
OrderAdjustmentGroup | Priority | Integer | A numeric value that represents the order of precedence of the order adjustment group. It can also represent the order of precedence when applying the AdjustmentType values. For example, an order can have two adjustments: a $100 discount and a 10% discount. This field will tell the pricing engine which adjustment needs to be applied first. |
OrderSummary | SourceProcess | Picklist | Describes the order process that created the OrderSummary. Possible values are: – OrderOnBehalf: The OrderSummary was created by an Order on Behalf Of process – Standard: The OrderSummary was not created by an Order on Behalf Of process |
PaymentMethod | PaymentMethodDetails | String | Optional information about the payment method type. |
PaymentMethod | PaymentMethodSubType | String | More information about the payment method. For example, if the PaymentMethodType is Visa, this field can be digital wallet. |
PaymentMethod | PaymentMethodType | Picklist | Payment method used for the transaction, such as Visa, Mastercard, EPS, SepaDebit, and Klarna. |
New Picklist Values
Field | Value |
---|---|
FOStatusChangedEvent.NewStatus | Pack Complete |
FOStatusChangedEvent.OldStatus | Pack Complete |
ProcessExceptionEvent.ExceptionType | Place Order Failed |
New ConnectApi Classes & Properties
Class | Property | Type | Description |
---|---|---|---|
ChangeItemInputRepresentation | changeItemFees | ChangeItemFeeInput Representation[] | List of input data for fees associated with the order item being returned or canceled. |
ChangeItemFeeInputRepresentation | amount | Double | Positive value used to calculate the fee amount, as described by the amountType. |
ChangeItemFeeInputRepresentation | amountType | String | Describes how the fee amount is calculated. Valid values are: – AmountWithTax: Value of amount is the fee amount, including tax. – AmountWithoutTax: Value of amount is the fee amount, not including tax. Tax is calculated on the value and added. – Percentage: Value of amount is a percentage. To determine the fee amount, amount is divided by 100, and then multiplied by the TotalPrice and TotalTaxAmount of the associated OrderItemSummary, prorated for the quantity being returned. – PercentageGross: Value of amount is a percentage. To determine the fee amount, amount is divided by 100, and then multiplied by the TotalLineAmountWithTax of the associated OrderItemSummary, prorated for the quantity being returned. |
ChangeItemFeeInputRepresentation | description | String | Description of the fee. |
ChangeItemFeeInputRepresentation | priceBook EntryId | String | ID of the price book entry associated with the fee product. |
ChangeItemFeeInputRepresentation | product2Id | String | ID of the product representing the fee |
ChangeItemFeeInputRepresentation | reason | String | Reason for the fee. The value must match an entry in the OrderProductSummary Change object’s Reason picklist. |
OrderSummaryInputRepresentation | sourceProcess | String | Describes the order process creating the OrderSummary. It can have one of these values: – OrderOnBehalf: An Order on Behalf Of process. – Standard: Any process other than Order on Behalf Of. If no value is specified, the default is Standard. |
ChangeItemOutputRepresentation | totalFeeAmount | Double | Total amount of the fees charged for the change. |
ChangeItemOutputRepresentation | totalFeeTax Amount | Double | Total amount of tax on the fees charged for the change. |
SubmitCancelOutputRepresentation | feeChange OrderId | String | ID of the change order created by canceling order items with associated cancel fees. Use this change order to create an invoice. |
SubmitReturnOutputRepresentation | feeChange OrderId | String | ID of the change order created by returning order items with associated return fees. Use this change order to create an invoice. |