New Objects & Fields
OrderItemRelationship Describes a relationship between order products. OrderSummaryAdditionalInfo Stores information related to OrderSummary including context around the order, such as inventory reservation details, order origination, and other values that Einstein uses to perform order analysis. Only reservation details can be stored in this object. SavedPaymentMethod Represents a payment method saved by an authenticated customer.
Object | Field | Type | Description |
---|---|---|---|
OrderItemRelationship | AssociatedOrderItemId | Reference (OrderItem) | The unique identifier of the associated order product. This field is a relationship field. In a bundle relationship, this order product is the bundle component. |
OrderItemRelationship | AssociatedOrderItemPricing | Picklist | Indicates how the associated order product is priced relative to the main order product. The value is informative; the system doesn’t check whether the associated order product is included in the bundle price. Possible values are: – IncludedInBundlePrice: The associated order product’s cost is $0 because it’s included in the bundle’s price. – NotIncludedInBundlePrice: The associated order product has a cost because it’s not included in the bundle’s price. |
OrderItemRelationship | AssociatedOrderItemRole | Picklist | Describes the position of the associated order product in the relationship. Possible values are: – BundleComponent: The associated order product is part of a bundle. – SetComponent: The associated order product is part of a set. |
OrderItemRelationship | AssociatedQuantScaleMethod | Picklist | How the quantity of the associated order product scales, relative to the main order product. The value is informative; the system doesn’t check whether the scaled quantities are correct. Possible values are: – Constant: The associated order’s product quantity remains the same in relation to the main order product’s quantity. For example, the main order product has a quantity of one and the associated order product has a quantity of one. – Proportional: The associated order’s product quantity increases or decreases based on the main order product’s quantity. For example, the main order product has a quantity of one and the associated order product has a quantity of two. In other words, there are two associated order products for every one main order product. The default value is Proportional. |
OrderItemRelationship | MainOrderItemId | Reference (OrderItem) | The main order product’s unique identifier. In a bundle relationship, this order product is the bundle parent. |
OrderItemRelationship | MainOrderItemRole | Picklist | Indicates the role of the main order product in the relationship. Possible values are: – Bundle: The main order product is the bundle parent. – Set: The main order product is the set parent. |
OrderItemRelationship | Name | String | The name of the order product relationship. |
OrderItemRelationship | OrderId | Reference (Order) | The unique identifier of the related order. |
OrderItemRelationship | ProductRelationshipTypeId | Reference (Product Relationship Type) | The unique identifier of the record that describes the relationship between the main and associated order products. |
OrderSummaryAdditionalInfo | CurrencyIsoCode | Picklist | ISO code for the currency of the OrderSummary associated with the OrderSummaryAdditionalInfo. Possible values are: – GBP: British Pound – USD: U.S. Dollar The default value is USD. |
OrderSummaryAdditionalInfo | InventoryReservationIdentifier | String | Inventory reservation identifier for the order, if available. Since this value can come from external systems, the value type has no lookup or enforcement. |
OrderSummaryAdditionalInfo | InventoryReservationMessage | String | Holds any details or other relevant information that can further explain the status of the reservation. |
OrderSummaryAdditionalInfo | InventoryReservationState | Picklist | The status of the reservation, if available. Possible values are: – DEFERRED – NOT_APPLICABLE – PERMANENT – TEMPORARY |
OrderSummaryAdditionalInfo | Name | String | Name of the OrderSummaryAdditionalInfo record. |
OrderSummaryAdditionalInfo | OrderId | Reference (Order) | Unique ID of the order associated with this record. |
OrderSummaryAdditionalInfo | OrderSummaryId | Reference (OrderSummary) | Unique ID of the associated OrderSummary to which the specific OrderSummaryAdditionalInfo applies. |
OrderSummaryAdditionalInfo | OwnerId | Reference (Group, User) | The ID of the user who currently owns this record. Default value is the ID of the user who created the record. |
SavedPaymentMethod | AccountHolderEmail | String | Email address of the payment method holder. |
SavedPaymentMethod | AccountHolderName | String | Full name of the payment method holder. |
SavedPaymentMethod | BankCode | String | Code representing the bank that issued the payment method. |
SavedPaymentMethod | BankName | String | Name of the bank that issued the payment method. |
SavedPaymentMethod | ExpiryMonth | Integer | Month the payment method expires. |
SavedPaymentMethod | ExpiryYear | Integer | Year the payment method expires. |
SavedPaymentMethod | GatewayReference | String | A reference to the saved payment owner at the payment gateway, for example a Stripe customer ID. |
SavedPaymentMethod | GatewayToken | EncryptedString | Unencrypted unique token ID generated by the payment gateway to represent the card payment method during transactions. GatewayToken is for use with APIs earlier than version 52.0. For version 53.0 and latter, use the GatewayTokenEncrypted field. To secure the token, use the GatewayTokenEncrypted field. An error message appears if you try to record a GatewayToken for a card payment method that already has a GatewayToken or GatewayTokenEncrypted value. |
SavedPaymentMethod | IsDefault | Boolean | Customer’s default payment method. The default value is false. |
SavedPaymentMethod | Issuer | String | Financial institution issuing the payment method. |
SavedPaymentMethod | Last4 | String | Last four digits of the payment method account number. |
SavedPaymentMethod | LastReferencedDate | DateTime | The timestamp for when the current user last viewed a record or list view related to this record, but didn’t access it directly. |
SavedPaymentMethod | LastViewedDate | DateTime | The timestamp for when the current user last viewed this record. If this value is null, it’s possible the user referenced this record but didn’t view it directly. |
SavedPaymentMethod | MerchantAccountId | Reference (MerchantAccount) | Identifies the Salesforce Payments Merchant Account. |
SavedPaymentMethod | Name | String | Name of the saved payment method. |
SavedPaymentMethod | Network | String | Saved payment method card network, for example Visa or Union Pay. |
SavedPaymentMethod | PaymentGatewayId | Reference (PaymentGateway) | The payment gateway used to create a gateway token. For transactions with a saved payment method in Salesforce, this field stores the payment gateway ID used in the transaction. |
SavedPaymentMethod | ReferenceOwnerId | Reference (Account, Contact) | ID of the Account or Contact record that owns the payment method. |
SavedPaymentMethod | Status | Picklist | Status of the saved payment method. Possible values are: – Active – AwaitingPayment – Errored – Expired |
SavedPaymentMethod | Type | Picklist | Type of saved payment method. Possible values are: – bancontact – card – ideal – sepadebit |
SavedPaymentMethod | UsageType | Picklist | Indicates if the payment method is used on or off session. Possible values are: – OffSession – OnSession |
AlternativePaymentMethod | BillingFirstName | String | First name of the payment method owner, based on their billing address details. |
AlternativePaymentMethod | BillingLastName | String | Last name of the payment method owner, based on their billing address details. |
AlternativePaymentMethod | BillingName | String | First and last name of the payment method owner, based on their billing address details. |
New ConnectApi Methods
Class | Name | Description |
---|---|---|
PickTicket | distributePickedQuantities | Distribute picked quantities among orders in a pick ticket. |
New ConnectApi Classes & Properties
Class | Property |
---|---|
DistributePickedQuantitiesInputRepresentation | distributeToOrders |
DistributePickedQuantitiesInputRepresentation | optimizationCriteria |
DistributePickedQuantitiesInputRepresentation | quantitiesPickedList |
DistributePickedQuantitiesOutputRepresentation | fullyDistributedOrdersList |
DistributePickedQuantitiesOutputRepresentation | notDistributedOrdersList |
DistributePickedQuantitiesOutputRepresentation | partiallyDistributedOrdersList |
DistributePickedQuantitiesOutputRepresentation | quantitiesRemainingList |
DistributeToOrdersInputRepresentation | externalOrderId |
DistributeToOrdersInputRepresentation | itemQuantities |